Technical Parameter
Conventional parameters | |
---|---|
Equipment Model | Cat301.7 CR |
Model Abbreviation | 301.7 |
Weight Range | Micro digger(4Below tons) |
Traveling Method | Crawler |
Bucket Type | Backhoe |
Operating Conditions | General purpose |
Power Type | Fuel |
Engine (Fuel) | |
Engine Brand | Caterpillar |
emission standard | Stage IV |
Model | C1.1 |
Rated Power (kW) | 16.1 |
Total Displacement (L) | 1.1 |
Bore × Stroke (mm) | 77×81 |
Performance Parameters | |
Operating Weight (kg) | 1843 |
Bucket Capacity (m³) | 0.044 |
Travel Speed (High/Low) (km/h) | 4.4/2.9 |
Swing Speed (rpm) | 9.8 |
Grounding pressure(kPa) | 27.9 |
Slope Climbing Ability(%) | 30° |
Bucket Digging Force (kN) | 16.2 |
Arm Digging Force (kN) | 9.5 |
Maximum Traction Force (kN) | 11.9/18.4 |
Machine Dimensions | |
Length × Width × Height (Transportation Status) (mm) | 3620×990×2300 |
Clearance Over Counterweight (mm) | 442 |
Total Track Length (mm) | 1590 |
Track Shoe Width (mm) | 230 |
Minimum Ground Clearance (mm) | 150 |
Working Range | |
Maximum Digging Radius (mm) | 3970 |
Maximum Digging Radius at Ground Level (mm) | 3900 |
Maximum Digging Depth (mm) | 2350 |
Maximum Digging Height (mm) | 3430 |
Maximum Dumping Height (mm) | 2450 |
Maximum Vertical Digging Depth (mm) | 1800 |
Fluid Capacities | |
Fuel Tank (L) | 22 |
Hydraulic Tank (L) | 18 |
Engine Oil Replacement Volume (L) | 4.4 |
Coolant Capacity (L) | 3.9 |
Hydraulic System | |
Maximum Flow Rate of Main Pump (L/min) | 66 |
Travel Hydraulic Circuit (Mpa) | 24.5 |
Swing Hydraulic Circuit (Mpa) | 14.7 |