Technical Parameter
Conventional parameters | |
---|---|
Equipment Model | CAT302 CR |
Model Abbreviation | 302 |
Weight Range | Micro digger(4Below tons) |
Traveling Method | Crawler |
Bucket Type | Backhoe |
Operating Conditions | General purpose |
Power Type | Fuel |
Engine (Fuel) | |
Engine Brand | Caterpillar |
emission standard | Stage IV |
Model | Cat® C1.1 |
Rated Power (kW) | 16.1 |
Total Displacement (L) | 1.1 |
Bore × Stroke (mm) | 77×81 |
Performance Parameters | |
Operating Weight (kg) | 2205 |
Bucket Capacity (m³) | 0.044 |
Travel Speed (High/Low) (km/h) | 4.4/2.9 |
Swing Speed (rpm) | 9.8 |
Grounding pressure(kPa) | 26.8 |
Slope Climbing Ability(%) | 30 |
Bucket Digging Force (kN) | 19.6 |
Arm Digging Force (kN) | 11.3 |
Maximum Traction Force (kN) | 20.0 |
Machine Dimensions | |
Length × Width × Height (Transportation Status) (mm) | 3900×1090~1400×2300 |
Cabin Full Height (mm) | 2300 |
Clearance Over Counterweight (mm) | 442 |
Total Track Length (mm) | 1850 |
Track Shoe Width (mm) | 250 |
Overall Track Width (mm) | 1090~1400 |
Minimum Ground Clearance (mm) | 20 |
Minimum Turning Radius (Front Work Device) (mm) | 1660 |
Rear End Swing Radius (mm) | 750 |
Working Range | |
Maximum Digging Radius (mm) | 4110 |
Maximum Digging Radius at Ground Level (mm) | 4040 |
Maximum Digging Depth (mm) | 2370 |
Maximum Digging Height (mm) | 3550 |
Maximum Dumping Height (mm) | 2560 |
Maximum Vertical Digging Depth (mm) | 1850 |
Arm Swing Angle (Left/Right) (°) | 65/50 |
Blade Width × Height (mm) | 1090×225 |
Blade Lifting or Cutting Depth (mm) | 285/295 |
Fluid Capacities | |
Fuel Tank (L) | 26 |
Hydraulic Tank (L) | 18 |
Engine Oil Replacement Volume (L) | 4.4 |
Coolant Capacity (L) | 3.9 |
Hydraulic System | |
Maximum Flow Rate of Main Pump (L/min) | 66 |
Working Hydraulic Circuit (Mpa) | 24,500 |
Travel Hydraulic Circuit (Mpa) | 24,500 |
Swing Hydraulic Circuit (Mpa) | 14,700 |