Technical Parameter
Conventional parameters | |
---|---|
Equipment Model | Cat305.5 |
Model Abbreviation | 305.5 |
Weight Range | Small excavator(4-13Ton) |
Traveling Method | Crawler |
Bucket Type | Backhoe |
Operating Conditions | General purpose |
Power Type | Fuel |
Engine (Fuel) | |
Engine Brand | Caterpillar |
emission standard | Stage IV |
Model | C2.2 |
Rated Power (kW) | 32.6 |
Total Displacement (L) | 2.2 |
Bore × Stroke (mm) | 84×100 |
Performance Parameters | |
Operating Weight (kg) | 5611 |
Bucket Capacity (m³) | 0.22 |
Travel Speed (High/Low) (km/h) | 4.3/2.8 |
Swing Speed (rpm) | 10.5 |
Grounding pressure(kPa) | 32.2 |
Slope Climbing Ability(%) | 30° |
Bucket Digging Force (kN) | 35.3 |
Arm Digging Force (kN) | 27.4 |
Maximum Traction Force (kN) | 41.5 |
Machine Dimensions | |
Length × Width × Height (Transportation Status) (mm) | 5765×1950×2540 |
Clearance Over Counterweight (mm) | 628 |
Total Track Length (mm) | 2440 |
Track Shoe Width (mm) | 400 |
Minimum Ground Clearance (mm) | 312 |
Working Range | |
Maximum Digging Radius (mm) | 5955 |
Maximum Digging Radius at Ground Level (mm) | 5830 |
Maximum Digging Depth (mm) | 3720 |
Maximum Digging Height (mm) | 5460 |
Maximum Dumping Height (mm) | 3835 |
Maximum Vertical Digging Depth (mm) | 2206 |
Blade Width × Height (mm) | 1952×339 |
Fluid Capacities | |
Fuel Tank (L) | 165 |
Hydraulic Tank (L) | 58 |
Engine Oil Replacement Volume (L) | 8.0 |
Coolant Capacity (L) | 10.0 |
Hydraulic System | |
Maximum Flow Rate of Main Pump (L/min) | 140 |
Travel Hydraulic Circuit (Mpa) | 25.2 |
Swing Hydraulic Circuit (Mpa) | 21.6 |