Technical Parameter
Conventional parameters | |
---|---|
Equipment Model | CAT306.5 |
Model Abbreviation | 306.5 |
Weight Range | Small excavator(4-13Ton) |
Traveling Method | Crawler |
Bucket Type | Backhoe |
Operating Conditions | General purpose |
Power Type | Fuel |
Engine (Fuel) | |
Engine Brand | Caterpillar |
emission standard | Stage IV |
Model | C2.4 Turbo |
Rated Power (kW) | 36.5 |
Total Displacement (L) | 2.43 |
Bore × Stroke (mm) | 87×102 |
Performance Parameters | |
Operating Weight (kg) | 6175 |
Bucket Capacity (m³) | 0.25 |
Travel Speed (High/Low) (km/h) | 5.0/3.1 |
Swing Speed (rpm) | 11.3 |
Slope Climbing Ability(%) | 30° |
Boom Length (mm) | 1650 |
Maximum Traction Force (kN) | 31/51 |
Machine Dimensions | |
Length × Width × Height (Transportation Status) (mm) | 5789×1980×2540 |
Cabin Full Height (mm) | 2540 |
Clearance Over Counterweight (mm) | 657 |
Total Track Length (mm) | 2532 |
Track Shoe Width (mm) | 400 |
Overall Track Width (mm) | 1980 |
Minimum Ground Clearance (mm) | 306 |
Working Range | |
Maximum Digging Radius (mm) | 6090 |
Maximum Digging Radius at Ground Level (mm) | 5975 |
Maximum Digging Depth (mm) | 3902 |
Maximum Digging Height (mm) | 5490 |
Maximum Dumping Height (mm) | 3870 |
Maximum Vertical Digging Depth (mm) | 2414 |
Blade Width × Height (mm) | 1980×375 |
Fluid Capacities | |
Fuel Tank (L) | 105 |
Hydraulic Tank (L) | 53 |
Engine Oil Replacement Volume (L) | 9.5 |
Coolant Capacity (L) | 10 |
Hydraulic System | |
Maximum Flow Rate of Main Pump (L/min) | 151 |
Travel Hydraulic Circuit (Mpa) | 25.2 |
Swing Hydraulic Circuit (Mpa) | 21 |