Technical Parameter
Conventional parameters | |
---|---|
Equipment Model | CAT307 |
Model Abbreviation | 307 |
Weight Range | Small excavator(4-13Ton) |
Traveling Method | Crawler |
Bucket Type | Backhoe |
Operating Conditions | General purpose |
Power Type | Fuel |
Engine (Fuel) | |
Engine Brand | Caterpillar |
emission standard | Stage IV |
Model | C2.4 Turbo |
Type | Turbocharged |
Rated Power (kW) | 36.5 |
Total Displacement (L) | 2.4 |
Bore × Stroke (mm) | 87×102.4 |
Performance Parameters | |
Operating Weight (kg) | 7435 |
Bucket Capacity (m³) | 0.33 |
Travel Speed (High/Low) (km/h) | 4.9/3.4 |
Swing Speed (rpm) | 10.8 |
Grounding pressure(kPa) | 34.2 |
Slope Climbing Ability(%) | 30° |
Bucket Digging Force (kN) | 53.2 |
Arm Digging Force (kN) | 36.3 |
Maximum Traction Force (kN) | 51 |
Machine Dimensions | |
Length × Width × Height (Transportation Status) (mm) | 6076×2200×2540 |
Cabin Full Height (mm) | 2540 |
Clearance Over Counterweight (mm) | 760 |
Total Track Length (mm) | 2760 |
Track Shoe Width (mm) | 450 |
Minimum Ground Clearance (mm) | 372 |
Working Range | |
Maximum Digging Radius (mm) | 6297 |
Maximum Digging Radius at Ground Level (mm) | 6159 |
Maximum Digging Depth (mm) | 4067 |
Maximum Digging Height (mm) | 7240 |
Maximum Dumping Height (mm) | 5195 |
Maximum Vertical Digging Depth (mm) | 3490 |
Fluid Capacities | |
Fuel Tank (L) | 165 |
Hydraulic Tank (L) | 51 |
Engine Oil Replacement Volume (L) | 10.2 |
Coolant Capacity (L) | 10 |
Hydraulic System | |
Maximum Flow Rate of Main Pump (L/min) | 147 |
Travel Hydraulic Circuit (Mpa) | 28.5 |
Swing Hydraulic Circuit (Mpa) | 24 |