Technical Parameter
Conventional parameters | |
---|---|
Equipment Model | CAT307.5 |
Model Abbreviation | 307.5 |
Weight Range | Small excavator(4-13Ton) |
Traveling Method | Crawler |
Bucket Type | Backhoe |
Operating Conditions | General purpose |
Power Type | Fuel |
Engine (Fuel) | |
Engine Brand | Caterpillar |
emission standard | Stage IV |
Model | C2.4 |
Rated Power (kW) | 36.5 |
Total Displacement (L) | 2.43 |
Bore × Stroke (mm) | 87×102 |
Performance Parameters | |
Operating Weight (kg) | 8113 |
Bucket Capacity (m³) | 0.33 |
Travel Speed (High/Low) (km/h) | 5.0/3.1 |
Swing Speed (rpm) | 10 |
Slope Climbing Ability(%) | 30° |
Bucket Digging Force (kN) | 37.8 |
Arm Digging Force (kN) | 54.6 |
Arm Length (mm) | 3700 |
Boom Length (mm) | 1665 |
Maximum Traction Force (kN) | 62.4 |
Machine Dimensions | |
Length × Width × Height (Transportation Status) (mm) | 6130×2250×2574 |
Cabin Full Height (mm) | 2574 |
Total Track Length (mm) | 2880 |
Track Shoe Width (mm) | 450 |
Track Gauge (mm) | 2200 |
Minimum Ground Clearance (mm) | 370 |
Working Range | |
Maximum Digging Radius (mm) | 6297 |
Maximum Digging Radius at Ground Level (mm) | 6139 |
Maximum Digging Depth (mm) | 4047 |
Maximum Digging Height (mm) | 7401 |
Maximum Dumping Height (mm) | 5353 |
Maximum Vertical Digging Depth (mm) | 3544 |
Blade Width × Height (mm) | 2280×431 |
Fluid Capacities | |
Fuel Tank (L) | 145 |
Hydraulic Tank (L) | 53 |
Engine Oil Replacement Volume (L) | 9.5 |
Coolant Capacity (L) | 10 |
Hydraulic System | |
Maximum Flow Rate of Main Pump (L/min) | 167 |
Travel Hydraulic Circuit (Mpa) | 28.5 |
Swing Hydraulic Circuit (Mpa) | 25 |