Technical Parameter
Conventional parameters | |
---|---|
Equipment Model | CAT312 GC |
Model Abbreviation | 312 |
Weight Range | Small excavator(4-13Ton) |
Traveling Method | Crawler |
Bucket Type | Backhoe |
Operating Conditions | General purpose |
Power Type | Fuel |
Engine (Fuel) | |
Engine Brand | Caterpillar |
emission standard | Stage IV |
Model | Cat® C3.6 |
Rated Power (kW) | 74.4 |
Rated Speed (r/min) | 2200 |
Total Displacement (L) | 3.6 |
Bore × Stroke (mm) | 98×120 |
Performance Parameters | |
Operating Weight (kg) | 11600 |
Bucket Capacity (m³) | 0.53 |
Swing Speed (rpm) | 11.5 |
Bucket Digging Force (kN) | 85.9 |
Arm Digging Force (kN) | 62.2 |
Arm Length (mm) | 4300 |
Boom Length (mm) | 2250 |
Machine Dimensions | |
Length × Width × Height (Transportation Status) (mm) | 7280×2490×2780 |
Clearance Over Counterweight (mm) | 890 |
Track Ground Length (mm) | 3320 |
Track Shoe Width (mm) | 500 |
Track Gauge (mm) | 1990 |
Minimum Ground Clearance (mm) | 425 |
Rear End Swing Radius (mm) | 2160 |
Working Range | |
Maximum Digging Radius at Ground Level (mm) | 7600 |
Maximum Digging Depth (mm) | 5080 |
Maximum Digging Height (mm) | 7850 |
Maximum Dumping Height (mm) | 5410 |
Maximum Vertical Digging Depth (mm) | 4560 |
Fluid Capacities | |
Fuel Tank (L) | 237 |
Hydraulic Tank (L) | 77 |
Engine Oil Replacement Volume (L) | 11 |
Coolant Capacity (L) | 11 |
Hydraulic System | |
Main Relief Valve Setting Pressure (Mpa) | 35 |
Maximum Flow Rate of Main Pump (L/min) | 225 |
Travel Hydraulic Circuit (Mpa) | 35 |
Arm Cylinder - Bore × Stroke (mm) | 95×1002 |
Boom Cylinder - Bore × Stroke (mm) | 105×1194 |
Bucket Cylinder - Bore × Stroke (mm) | 90×939 |