Technical Parameter
Conventional parameters | |
---|---|
Equipment Model | CAT320 GX |
Model Abbreviation | 320 |
Weight Range | Medium Dredge(13-30Ton) |
Traveling Method | Crawler |
Bucket Type | Backhoe |
Operating Conditions | General purpose |
Power Type | Fuel |
Engine (Fuel) | |
Engine Brand | Caterpillar |
emission standard | Stage IV |
Model | Cat C4.4 |
Rated Power (kW) | 110 |
Total Displacement (L) | 4.4 |
Bore × Stroke (mm) | 105×127 |
Performance Parameters | |
Operating Weight (kg) | 19800 |
Bucket Capacity (m³) | 0.93 |
Swing Speed (rpm) | 11.07 |
Bucket Digging Force (kN) | 136 |
Arm Digging Force (kN) | 106 |
Arm Length (mm) | 5700 |
Boom Length (mm) | 2700 |
Machine Dimensions | |
Length × Width × Height (Transportation Status) (mm) | 9570×2800×2950 |
Clearance Over Counterweight (mm) | 1044 |
Track Ground Length (mm) | 4080 |
Track Shoe Width (mm) | 600 |
Track Gauge (mm) | 2200 |
Minimum Ground Clearance (mm) | 464 |
Minimum Turning Radius (Front Work Device) (mm) | 3680 |
Rear End Swing Radius (mm) | 2830 |
Working Range | |
Maximum Digging Radius at Ground Level (mm) | 9580 |
Maximum Digging Depth (mm) | 6430 |
Maximum Digging Height (mm) | 9290 |
Maximum Dumping Height (mm) | 6450 |
Maximum Vertical Digging Depth (mm) | 5510 |
Fluid Capacities | |
Fuel Tank (L) | 390 |
Hydraulic Tank (L) | 115 |
Engine Oil Replacement Volume (L) | 15 |
Coolant Capacity (L) | 24.5 |
Hydraulic System | |
Main Relief Valve Setting Pressure (Mpa) | 35 |
Maximum Flow Rate of Main Pump (L/min) | 429 |
Travel Hydraulic Circuit (Mpa) | 35 |
Swing Hydraulic Circuit (Mpa) | 25 |