Technical Parameter
Conventional parameters | |
---|---|
Equipment Model | CAT320 GC |
Model Abbreviation | 320 |
Weight Range | Medium Dredge(13-30Ton) |
Traveling Method | Crawler |
Bucket Type | Backhoe |
Operating Conditions | General purpose |
Power Type | Fuel |
Engine (Fuel) | |
Engine Brand | Caterpillar |
emission standard | Stage IV |
Model | Cat® C4.4 |
Type | Single Turbo |
Rated Power (kW) | 110 |
Rated Speed (r/min) | 2000 |
Total Displacement (L) | 4.4 |
Bore × Stroke (mm) | 105×127 |
Performance Parameters | |
Operating Weight (kg) | 20500 |
Bucket Capacity (m³) | 1.0 |
Swing Speed (rpm) | 11.3 |
Bucket Digging Force (kN) | 129 |
Arm Digging Force (kN) | 99 |
Arm Length (mm) | 5700 |
Boom Length (mm) | 2900 |
Machine Dimensions | |
Length × Width × Height (Transportation Status) (mm) | 9530×2980×2960 |
Clearance Over Counterweight (mm) | 1050 |
Track Ground Length (mm) | 4250 |
Track Shoe Width (mm) | 600 |
Track Gauge (mm) | 2380 |
Minimum Ground Clearance (mm) | 470 |
Rear End Swing Radius (mm) | 2830 |
Working Range | |
Maximum Digging Radius at Ground Level (mm) | 9770 |
Maximum Digging Depth (mm) | 6630 |
Maximum Digging Height (mm) | 9440 |
Maximum Dumping Height (mm) | 6580 |
Maximum Vertical Digging Depth (mm) | 6010 |
Fluid Capacities | |
Fuel Tank (L) | 345 |
Hydraulic Tank (L) | 115 |
Engine Oil Replacement Volume (L) | 15 |
Coolant Capacity (L) | 25 |
Hydraulic System | |
Main Relief Valve Setting Pressure (Mpa) | 35 |
Maximum Flow Rate of Main Pump (L/min) | 429 |
Travel Hydraulic Circuit (Mpa) | 34.3 |
Swing Hydraulic Circuit (Mpa) | 25 |