Technical Parameter
Conventional parameters | |
---|---|
Equipment Model | CAT323 GX |
Model Abbreviation | 323 |
Weight Range | Medium Dredge(13-30Ton) |
Traveling Method | Crawler |
Bucket Type | Backhoe |
Operating Conditions | General purpose |
Power Type | Fuel |
Engine (Fuel) | |
Engine Brand | Caterpillar |
emission standard | Stage IV |
Model | Cat C4.4 |
Type | Twin Turbo |
Rated Power (kW) | 129.4 |
Total Displacement (L) | 4.4 |
Bore × Stroke (mm) | 105×127 |
Performance Parameters | |
Operating Weight (kg) | 21800 |
Bucket Capacity (m³) | 1.30 |
Swing Speed (rpm) | 11.13 |
Bucket Digging Force (kN) | 142 |
Arm Digging Force (kN) | 107 |
Arm Length (mm) | 5700 |
Boom Length (mm) | 2900 |
Machine Dimensions | |
Length × Width × Height (Transportation Status) (mm) | 9515×2980×2960 |
Clearance Over Counterweight (mm) | 1046 |
Track Ground Length (mm) | 4250 |
Track Shoe Width (mm) | 600 |
Track Gauge (mm) | 2380 |
Minimum Ground Clearance (mm) | 468 |
Minimum Turning Radius (Front Work Device) (mm) | 3650 |
Rear End Swing Radius (mm) | 2830 |
Working Range | |
Maximum Digging Radius at Ground Level (mm) | 9810 |
Maximum Digging Depth (mm) | 6660 |
Maximum Digging Height (mm) | 9440 |
Maximum Dumping Height (mm) | 6550 |
Maximum Vertical Digging Depth (mm) | 5530 |
Fluid Capacities | |
Fuel Tank (L) | 390 |
Hydraulic Tank (L) | 115 |
Engine Oil Replacement Volume (L) | 15 |
Coolant Capacity (L) | 24.5 |
Hydraulic System | |
Main Relief Valve Setting Pressure (Mpa) | 35 |
Maximum Flow Rate of Main Pump (L/min) | 429 |
Travel Hydraulic Circuit (Mpa) | 35 |
Swing Hydraulic Circuit (Mpa) | 27.5 |