Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | φ6.45Meter Composite Soil Pressure Balance Shield Machine |
| Model Abbreviation | 645 |
| Whole machine parameters | |
| Shield and Rear Equipment Total Weight (t) | 475 |
| Shield Excavation Diameter (mm) | 6440 |
| Segment Outer Diameter (mm) | 6200 |
| Machine Length (mm) | 80000 |
| Minimum Turning Radius(m) | 250 |
| Installed Power of Main Drive (kW) | Hydraulic/945KW |
| Total Thrust (kN) | 42575 |
| Actual Extraction Torque (kN·m) | 6621 |
| Cutterhead Rotation Speed (r/min) | 0 – 4.5 |


