Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | CAT326 |
| Model Abbreviation | 326 |
| Weight Range | Medium Dredge(13-30Ton) |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Power Type | Fuel |
| Engine (Fuel) | |
| Engine Brand | Caterpillar |
| emission standard | Stage IV |
| Model | Cat® C7.1 |
| Type | Single Turbo |
| Rated Power (kW) | 151 |
| Rated Speed (r/min) | 2200 |
| Total Displacement (L) | 7.01 |
| Bore × Stroke (mm) | 105×135 |
| Performance Parameters | |
| Operating Weight (kg) | 25800 |
| Bucket Capacity (m³) | 1.54 |
| Swing Speed (rpm) | 9.9 |
| Bucket Digging Force (kN) | 180 |
| Arm Digging Force (kN) | 131 |
| Arm Length (mm) | 5900 |
| Boom Length (mm) | 2950 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 10060×3190×3000 |
| Clearance Over Counterweight (mm) | 1060 |
| Track Shoe Width (mm) | 600 |
| Track Gauge (mm) | 2590 |
| Minimum Ground Clearance (mm) | 440 |
| Rear End Swing Radius (mm) | 3000 |
| Working Range | |
| Maximum Digging Radius at Ground Level (mm) | 10110 |
| Maximum Digging Depth (mm) | 6640 |
| Maximum Digging Height (mm) | 9680 |
| Maximum Dumping Height (mm) | 6620 |
| Maximum Vertical Digging Depth (mm) | 5360 |
| Fluid Capacities | |
| Fuel Tank (L) | 474 |
| Hydraulic Tank (L) | 147 |
| Engine Oil Replacement Volume (L) | 25 |
| Coolant Capacity (L) | 25 |
| Hydraulic System | |
| Main Relief Valve Setting Pressure (Mpa) | 35 |
| Maximum Flow Rate of Main Pump (L/min) | 481 |
| Travel Hydraulic Circuit (Mpa) | 35 |
| Swing Hydraulic Circuit (Mpa) | 28.4 |


