Technical Parameter
Conventional parameters | |
---|---|
Equipment Model | XE500GK |
Model Abbreviation | XE500GK |
Weight Range | Big Dredge(30-50Ton) |
Traveling Method | Crawler |
Bucket Type | Backhoe |
Operating Conditions | Mining |
Power Type | Fuel |
Engine (Fuel) | |
Engine Brand | Cummins |
emission standard | Stage IV |
Rated Power (kW) | 343 |
Rated Speed (r/min) | 2100 |
Performance Parameters | |
Operating Weight (kg) | 49700 |
Bucket Capacity (m³) | 2.8-3.2 |
Bucket Digging Force (kN) | 283 |
Working Range | |
Maximum Digging Radius (mm) | 11510 |