Technical Parameter
| Basic Parameters | |
|---|---|
| Equipment Model | LW300M(Stage IV) |
| Model Abbreviation | LW300M |
| Rated Load Capacity (kg) | 3000 |
| Operating Weight (kg) | 9700±200 |
| Bucket Capacity (m³) | 1.7 |
| Traveling Method | Tire Type |
| Operating Conditions | General purpose |
| Weight Range | 3Below tons |
| Power Type | Fuel |
| Engine (Fuel) | |
| emission standard | Stage IV |
| Rated Power/Speed (kW/r/min) | 92/2200 |
| Whole machine parameters | |
| Machine Length (mm) | 7050 |
| Machine Width (mm) | 2482 |
| Machine Height (mm) | 3118 |
| Unloading Height - Unloading Angle at 45° (mm) | 3000~3500 |
| Unloading Distance - Unloading Angle at 45° (mm) | 1080~1140 |
| Minimum Turning Radius (Measured from Outer Wheel Center) (mm) | 5165 |
| Cycle Time (s) | 10 |
| Tire specification | 17.5-25 |


