Technical Parameter
| Basic Parameters | |
|---|---|
| Equipment Model | XC936(Stage IV) |
| Model Abbreviation | XC936 |
| Rated Load Capacity (kg) | 3300 |
| Operating Weight (kg) | 10500±200 |
| Bucket Capacity (m³) | 1.8 |
| Maximum Excavation Force (Lifting Force) (kN) | 110±5 |
| Traveling Method | Tire Type |
| Operating Conditions | General purpose |
| Weight Range | 3-4Ton |
| Power Type | Fuel |
| Engine (Fuel) | |
| emission standard | Stage IV |
| Rated Power/Speed (kW/r/min) | 92 |
| Whole machine parameters | |
| Unloading Height - Unloading Angle at 45° (mm) | 3240 |


