Technical Parameter
| Basic Parameters | |
|---|---|
| Equipment Model | XC956(Stage IV) |
| Model Abbreviation | XC956 |
| Rated Load Capacity (kg) | 5300 |
| Operating Weight (kg) | 17100±200 |
| Bucket Capacity (m³) | 2.8 |
| Maximum Excavation Force (Lifting Force) (kN) | ≥170 |
| Traveling Method | Tire Type |
| Operating Conditions | General purpose |
| Weight Range | 4-5Ton |
| Power Type | Fuel |
| Engine (Fuel) | |
| emission standard | Stage IV |
| Rated Power/Speed (kW/r/min) | 170 |
| Whole machine parameters | |
| Unloading Height - Unloading Angle at 45° (mm) | 3420 |


