Technical Parameter
| Basic Parameters | |
|---|---|
| Equipment Model | LW160FM(Stage IV) |
| Model Abbreviation | LW160FM |
| Rated Load Capacity (kg) | 1000 |
| Operating Weight (kg) | 4800~4970 |
| Bucket Capacity (m³) | 0.7~0.9 |
| Traveling Method | Tire Type |
| Operating Conditions | General purpose |
| Weight Range | 3Below tons |
| Power Type | Fuel |
| Engine (Fuel) | |
| emission standard | Stage IV |
| Rated Power/Speed (kW/r/min) | 36.8/2400 |
| Whole machine parameters | |
| Unloading Height - Unloading Angle at 45° (mm) | 3000~3500 |
| Unloading Distance - Unloading Angle at 45° (mm) | 785~1070 |
| Cycle Time (s) | 11 |
| Tire specification | 16/70-16 |


