Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | SSP80C-8 |
| Model Abbreviation | 80 |
| Width Range | Large(6-9Meter) |
| Engine | |
| Model | Sany Power D05S3上柴7H |
| Rated Power (kW) | 155 |
| Rated Speed (rpm) | 2050 |
| Machine Dimensions | |
| Working/Transport Length (mm) | 6710 |
| Transport Width (mm) | 3670 |
| Transport Height (mm) | 4022 |
| Track Ground Length (mm) | 3280 |
| Working Parameters | |
| Basic Paving Width (mm) | 2500-4700 |
| Maximum Paving Width (mm) | 8200 |
| Maximum Paving Thickness (mm) | 500 |
| Paving Speed (m/min) | 23 |
| Travel Speed (km/h) | 2.5 |
| Theoretical Productivity (t/h) | 800 |
| Hopper Capacity (m³) | 8.5 |
| Slope Climbing Ability(%) | ≥20 |
| Screed Parameters | |
| Screed Type | SE470/SE570/SF250 |
| Heating Method | Electrically heated/Gas heating |


