Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | QY12B.5 |
| Model Abbreviation | 12 |
| Engine | |
| Model | SC8DK230Q3/YC6J200-30/SC7H215Q3 |
| Rated Power (kW) | 170/2200 147/2500 158/2200 |
| Rated Torque (N·m/r/min) | 830/1400 730/(1200~1700) 900/1400 |
| Weight Parameters | |
| Operating Weight (Total Mass in Travel State) (kg) | 16000 |
| Front Axle Load (kg) | 6000 |
| Middle and Rear Axle Load (kg) | 10000 |
| Working Parameters | |
| Rated Total Lifting Capacity (kg) | 12000 |
| Outrigger Span (Longitudinal x Transverse) (m) | 4.1×4.9 |
| Maximum Moment of Basic Boom (kN·m) | 428 |
| Maximum Lifting Height of Basic Boom (m) | 9.3 |
| Maximum Lifting Height of Main Boom (m) | 22.9 |
| Maximum Lifting Height of Auxiliary Boom (m) | 29.4 |
| Tail Swing Radius (mm) | 2670 |
| Operating Speed | |
| Maximum Hoisting Speed (Single Rope, Main Winch) (m/min) | 95(Single Rope、First Second floor) |
| Boom Hoisting/Lowering Time (s) | 47 |
| Boom Extension/Retraction Time (s) | 78 |
| Horizontal Outrigger Extension/Retraction Time (s) | 30/25 |
| Vertical Outrigger Extension/Retraction Time (s) | 30/25 |
| Swing Speed (r/min) | 2.5(Triplex pump) |
| Travel Parameters | |
| Maximum Travel Speed (km/h) | 75 |
| Maximum Gradeability (%) | ≥28 |
| Approach Angle (°) | 22 |
| Departure Angle (°) | 11 |
| Minimum Turning Diameter (m) | 18 |
| Minimum Ground Clearance (mm) | 260 |
| Braking Distance (m) | ≤9.5 |
| Fuel Consumption per 100 km (L) | 40 |
| Machine Dimensions | |
| Dimensions (Length x Width x Height) (mm) | 10785*2500*3050/3110 |
| Longitudinal Distance of Outriggers (m) | 4.1 |
| Transverse Distance of Outriggers (m) | 4.9 |
| Wheelbase(m) | 4500 |
| Track(m) | Front wheel2090/Rear wheel1880 |
| Chassis | |
| Engine Model | SC8DK230Q3/YC6J200-30/SC7H215Q3 |
| Engine Rated Power (kW/r/min) | 170/2200 147/2500 158/2200 |
| Engine Maximum Output Torque (N·m/r/min) | 830/1400 730/(1200~1700) 900/1400 |


