Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | QY70KC |
| Model Abbreviation | 70 |
| Engine | |
| Model | MC11.36-50 |
| Rated Power (kW) | 276 |
| Rated Torque (N·m/r/min) | 1500/1000-1400 |
| Weight Parameters | |
| Curb Weight (kg) | 44800 |
| Front Axle Load (kg) | 9450 |
| Middle and Rear Axle Load (kg) | 12950 |
| Working Parameters | |
| Rated Total Lifting Capacity (kg) | 70000 |
| Maximum Moment of Basic Boom (kN·m) | 2812 |
| Maximum Lifting Height of Basic Boom (m) | 12.4 |
| Maximum Moment of Longest Main Boom (kN·m) | 1622 |
| Maximum Lifting Height of Main Boom (m) | 55.4 |
| Maximum Lifting Height of Auxiliary Boom (m) | 14.6 |
| Tail Swing Radius (mm) | 4350 |
| Operating Speed | |
| Maximum Hoisting Speed (Single Rope, Main Winch) (m/min) | 135 |
| Maximum Hoisting Speed (Single Rope, Auxiliary Winch) (m/min) | 90 |
| Boom Hoisting/Lowering Time (s) | ≤55 |
| Boom Extension/Retraction Time (s) | ≤110 |
| Swing Speed (r/min) | ≥2.0 |
| Travel Parameters | |
| Maximum Travel Speed (km/h) | ≥90 |
| Maximum Gradeability (%) | 41 |
| Approach Angle (°) | 19 |
| Departure Angle (°) | 13 |
| Minimum Turning Diameter (m) | ≤24 |
| Minimum Ground Clearance (mm) | 307 |
| Machine Dimensions | |
| Dimensions (Length x Width x Height) (mm) | 14700×2790×3820 |
| Length of Main Boom (m) | 48 |
| Length of Auxiliary Boom (m) | 16.8 |
| Extended Length of Boom + Auxiliary Boom (m) | 64.5 |
| Installation Angle of Auxiliary Boom (°) | 0/15/30 |
| Number of Boom Sections | 5 |


