Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | XG0607DC |
| Product Type | Scissor Aerial Work Platform |
| Model Abbreviation | 0607 |
| Height Range | 7Below meters |
| Power Type | Battery |
| Battery | |
| Battery Capacity (AH) | 75/80 |
| System voltage(V) | 24/25.6 |
| Whole machine parameters | |
| Operating Weight (kg) | 900 |
| Rated Load Capacity (kg) | 240 |
| Maximum Platform Height (m) | 3.9 |
| Maximum Working Height (m) | 5.9 |
| Machine Dimensions(长×宽×高)(m) | 1.450×0.760×2.020 |
| Fast Travel Speed (m/s) | 1.11 |
| Slow Travel Speed (m/s) | 0.14 |
| Minimum turning radius (inside/outside)(m) | 0.4/1.55 |
| Maximum Safe Tilt Angle (°) | 1.5/3 |
| Gradient Ability (°) | 25% |
| Lifting Time (s) | 27~37 |
| Lowering Time (s) | 23~33 |
| Platform Dimension (Length x Width x Height) (m) | 1.290×0.700×1.209 |
| Minimum Ground Clearance (mm) | 15/65(Lifting status/Retracting state) |
| Tire diameter/width(mm) | 254×76 |
| Wheelbase (mm) | 1030 |


