Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | SRST50H-H |
| Model Abbreviation | 50 |
| Engine | |
| Model | VOLVO TAD1151 |
| Rated Power (kW) | 265/2100 |
| Rated Torque (N·m) | 1780/1260 |
| Whole machine parameters | |
| Total Vehicle Weight (kg) | 65500 |
| Cabin Noise (dB(A)) | ≤72 |
| Gradeability (unloaded/loaded) (%) | 39/32 |
| Maximum Lifting Speed (unloaded/loaded) (mm/s) | 420/250 |
| Maximum Lowering Speed (unloaded/loaded) (mm/s) | 360/300 |
| Maximum Travel Speed (unloaded/loaded) (km/h) | 25/21 |
| Transmission Model | DANA 15.5HR36000 |
| Drive Axle Model | KESSLER D102 PL341 |
| Dimension parameters | |
| Dimensions (Length x Width x Height) (mm) | 10580×4188×4770 |
| Wheelbase (mm) | 6000 |
| Minimum Ground Clearance (mm) | 350 |
| Front Track (mm) | 3033 |
| Rear Wheel Track (mm) | 2790 |
| Minimum Turning Radius (mm) | 8000 |
| Hoisting parameters | |
| Model | SDJ400G |
| Rotation Angle (°) | 360 |
| Maximum Load Capacity (kg) | 50000 |
| Boom Parameters | |
| Maximum Lifting Height (mm) | 15100 |
| Boom Angle (°) | 0~60 |


