Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | ZLJ5169GQXQE4 |
| Engine | |
| Chassis Engine Model | 庆铃8吨二类底盘 |
| Chassis Engine Power (kW) | 177 |
| Chassis Engine Rated Speed (r/min) | 2500 |
| Auxiliary Engine Model | 6HK1-TCNG40 |
| Whole machine parameters | |
| Dimensions (Length x Width x Height) (mm) | 8168×2500×3405 |
| Maximum Travel Speed (km/h) | 95 |
| Washing Water Flow (L/min) | 269 |
| Water Tank Capacity (m³) | 5.2 |
| Maximum Pressure of Spray (MPa) | 18 |


