Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | φ6.39Meter Composite Soil Pressure Balance Shield Machine |
| Model Abbreviation | 639 |
| Whole machine parameters | |
| Shield and Rear Equipment Total Weight (t) | 408 |
| Shield Excavation Diameter (mm) | 6390 |
| Segment Outer Diameter (mm) | 6200 |
| Machine Length (mm) | 74000 |
| Shield Length (mm) | 1500 |
| Minimum Turning Radius(m) | 250 |
| Installed Power of Main Drive (kW) | Electric drive/675KW |
| Total Thrust (kN) | 42575 |
| Actual Extraction Torque (kN·m) | 6000 |
| Cutterhead Rotation Speed (r/min) | 0 – 1.5 |


