Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | ZTT5490 |
| Whole machine parameters | |
| Shield Excavation Diameter (mm) | 5490 |
| Machine Length (mm) | 310 |
| Installed Power of Main Drive (kW) | 2100 |
| Maximum Monthly Excavation Record (m) | 1251.8 |
| Conventional parameters | |
|---|---|
| Equipment Model | ZTT5490 |
| Whole machine parameters | |
| Shield Excavation Diameter (mm) | 5490 |
| Machine Length (mm) | 310 |
| Installed Power of Main Drive (kW) | 2100 |
| Maximum Monthly Excavation Record (m) | 1251.8 |
Please leave your questions and suggestions.