Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | EBZ132 |
| Whole machine parameters | |
| Total Machine Weight (t) | 41.5 |
| Body Length (mm) | 9100 |
| Track Outer Width (mm) | 2230 |
| Maximum Width of Body (mm) | 2240 |
| Body Height (mm) | 1550 |
| Highest Point of Cutting Head in Horizontal Position (mm) | 1900 |
| Undercutting Depth (mm) | 290 |
| Track Width (mm) | 520 |
| Scraper Width (mm) | 2600 |
| Minimum Ground Clearance (mm) | 180 |
| Loading Type | Three-tooth star wheel |
| Conveying System Type | Bilateral chain scraper type |
| Positioning Cutting Range | |
| Positioning Cutting Height (mm) | 2200~4450 |
| Positioning Cutting Width (mm) | 3300~5000 |
| Gantry Height (mm) | 1850 |
| Cutting Coal and Rock Compressive Strength (Mpa) | 70/50 |
| Gradient Ability (°) | ±18 |
| Travel Speed (m/min) | 9 |
| Ground Pressure (Mpa) | 0.14 |
| Loading Capacity (m³/min) | 3.2 |
| Spraying Water Pressure | |
| Maximum Size of Non-Removable Part (mm) | 3270×1120×1370 |
| Weight of the Largest Non-Removable Part (kg) | 4200 |
| Water Supply PH Value | 6~8 |
| Minimum Amount of Cooling Water(L/min) | ≥100 |
| Power System | |
| Total Power (kW) | 214.5 |
| Cutting Motor Power (kW) | 132 |
| Pump Station Motor Power (kW) | 75 |
| Supply Voltage (V) | 1140 |
| Cutting Head Speed (r/min) | 47 |
| Fuel Tank Capacity (L) | 500 |


