Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | EBZ160H |
| Whole machine parameters | |
| Total Machine Weight (t) | 52 |
| Body Length (mm) | 10400 |
| Track Outer Width (mm) | 2400 |
| Body Height (mm) | 1660 |
| Highest Point of Cutting Head in Horizontal Position (mm) | 2200 |
| Undercutting Depth (mm) | 160 |
| Track Width (mm) | 600 |
| Scraper Width (mm) | 2600 |
| Spraying Water Pressure | |
| Weight of the Largest Non-Removable Part (kg) | 5400 |
| Power System | |
| Total Power (kW) | 302 |
| Cutting Motor Power (kW) | 160 |
| Pump Station Motor Power (kW) | 90 |
| Supply Voltage (V) | 1140 |
| Cutting Head Speed (r/min) | 46/23 |
| Fuel Tank Capacity (L) | 500 |


