Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | STR200/5 |
| Whole machine parameters | |
| Total Machine Weight (t) | 73 |
| Body Length (mm) | 14300 |
| Track Outer Width (mm) | 2600 |
| Body Height (mm) | 1700 |
| Undercutting Depth (mm) | 190 |
| Track Width (mm) | 650 |
| Scraper Width (mm) | 3600 |
| Spraying Water Pressure | |
| Weight of the Largest Non-Removable Part (kg) | 6900 |
| Power System | |
| Total Power (kW) | 387 |
| Cutting Motor Power (kW) | 200 |
| Pump Station Motor Power (kW) | 75 |
| Supply Voltage (V) | 1140 |
| Cutting Head Speed (r/min) | 37 |
| Fuel Tank Capacity (L) | 650 |


