Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | EBZ230C |
| Whole machine parameters | |
| Total Machine Weight (t) | 69 |
| Body Length (mm) | 11200 |
| Track Outer Width (mm) | 2700 |
| Body Height (mm) | 1800 |
| Highest Point of Cutting Head in Horizontal Position (mm) | 2300 |
| Undercutting Depth (mm) | 420 |
| Track Width (mm) | 650 |
| Scraper Width (mm) | 3600 |
| Spraying Water Pressure | |
| Weight of the Largest Non-Removable Part (kg) | 6750 |
| Power System | |
| Cutting Motor Power (kW) | 230 |
| Pump Station Motor Power (kW) | 132 |
| Supply Voltage (V) | 1140 |
| Cutting Head Speed (r/min) | 46/23 |
| Fuel Tank Capacity (L) | 600 |


