Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | C7.1(50 HZ) |
| Power Type | Diesel Generator |
| Technical Specifications of the Generator Set | |
| Minimum Power (ekW) | 135 |
| Maximum Rating (ekW) | 218 |
| Voltage (V) | 110 To 480 |
| Frequency (Hz) | 50 |
| Speed (r/min) | 1500 |
| Generator Set Configuration | |
| Emission/Fuel Strategy | No emission limitation,European Union Stage IIIA |
| Technical Specifications of the Engine | |
| Engine Brand | Caterpillar |
| Engine Model | Cat® C7.1 |
| Cylinder Diameter (mm) | 105.0 |
| Stroke (mm) | 135.0 |
| Displacement (L) | 7.0 |
| Compression Ratio | 16.0 |
| Fuel System | Direct Injection |
| Governor Type | Mechanical |
| Intake Method | Turbocharged、Air-to-air aftercooled |


