Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | C4.4(50 HZ) |
| Power Type | Diesel Generator |
| Technical Specifications of the Generator Set | |
| Minimum Power (ekW) | 50 |
| Maximum Rating (ekW) | 110 |
| Voltage (V) | 110 To 480 |
| Frequency (Hz) | 50 |
| Speed (r/min) | 1500 |
| Generator Set Configuration | |
| Emission/Fuel Strategy | European Union Stage II and R96/EUIIIa |
| Technical Specifications of the Engine | |
| Engine Brand | Caterpillar |
| Engine Model | Cat® C4.4 |
| Cylinder Diameter (mm) | 105.0 |
| Stroke (mm) | 127.0 |
| Displacement (L) | 4.4 |
| Compression Ratio | 16.2 |
| Fuel System | Direct injection or common rail |
| Governor Type | Mechanical |
| Intake Method | Turbocharged |


