Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | C3.3(50 HZ) |
| Power Type | Diesel Generator |
| Technical Specifications of the Generator Set | |
| Minimum Power (ekW) | 24.0 |
| Maximum Rating (ekW) | 65.0 |
| Voltage (V) | 110 To 480 |
| Frequency (Hz) | 50 |
| Speed (r/min) | 1500 |
| Generator Set Configuration | |
| Emission/Fuel Strategy | European Union Stage II R96/EUIIIa |
| Technical Specifications of the Engine | |
| Engine Brand | Caterpillar |
| Engine Model | Cat® C3.3 |
| Cylinder Diameter (mm) | 105.0 |
| Stroke (mm) | 127.0 |
| Displacement (L) | 3.3 |
| Compression Ratio | 17.25 |
| Fuel System | Direct Injection |
| Governor Type | Mechanical |
| Intake Method | Turbocharged |


