Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | C2.2(50 HZ) |
| Power Type | Diesel Generator |
| Technical Specifications of the Generator Set | |
| Minimum Power (ekW) | 13.0 |
| Maximum Rating (ekW) | 22.0 |
| Voltage (V) | 110 To 415 |
| Frequency (Hz) | 50 |
| Speed (r/min) | 1500 |
| Generator Set Configuration | |
| Emission/Fuel Strategy | R96/EUIIIa Equivalent standard |
| Technical Specifications of the Engine | |
| Engine Brand | Caterpillar |
| Engine Model | Cat® C2.2Inline four-cylinder 4 Stroke Diesel Generator |
| Cylinder Diameter (mm) | 84.0 |
| Stroke (mm) | 100.0 |
| Displacement (L) | 2.2 |
| Compression Ratio | 22.5 |
| Fuel System | Indirect injection |
| Governor Type | Mechanical |
| Intake Method | Natural air intake |


